Technology of Electrical Automatic

KP Series Nickel-cadmium Battery

KP Series Nickel-cadmium Battery

The KP series nickel-cadmium battery can be divided into low rate (KPL), medium rate (KPM), and high rate (KPH) based on their discharge current. The KP battery is tailored for superior performance at high temperatures, high discharge, fast charge, long-term float, or trickle charge.

The KP nickel-cadmium battery has the advantage of high power and energy density, high efficiency of charge/discharge, and low cycle life. This nickel cadmium battery is usually used for Railway DC power supply, Wind-energy/Solar systems, Telecom stations, Lighting, UPS, Transport Vehicles, etc.

Category:

The KP series nickel-cadmium battery can be divided into low rate (KPL), medium rate (KPM), and high rate (KPH) based on their discharge current. The KP battery is tailored for superior performance at high temperatures, high discharge, fast charge, long-term float, or trickle charge.

The KP nickel-cadmium battery has the advantage of high power and energy density, high efficiency of charge/discharge, and low cycle life. This nickel cadmium battery is usually used for Railway DC power supply, Wind-energy/Solar systems, Telecom stations, Lighting, UPS, Transport Vehicles, etc.

Category:

KP Series Nickel-cadmium Battery Features

  • Large range of working temperature,-25°Cto 45°C.
  • Long service life: more than 20 years.
  • Excellent charging efficiency and low rate ofself discharge.
  • Low maintenance cost and replacement cost.
  • High resistance to mechanical and electricalabuse.

Specifications

Model KPL Series  KPM Series KPH Series
Battery Type Low Discharge Rate Medium Discharge Rate High Discharge Rate
Rated Capacity (Ah) 10-1200Ah 10~1100Ah 10~400Ah
Discharge Rate 0.5C 5A  3.5C 5A 7.5C 5A
Nominal Voltage (V) 1.2V
Discharge Performance 8h @ 0.2C 5A, 20°C
Float Charging Voltage 1.4 ~ 1.44V
Charge Method Constant Current
Cycle Life 500 to 5000 cycles
Internal Resistance Approx. 30mΩ
Operating Temp. 25±10°C
Normal Temp. -25°C to 45°C
Container Material ABS/PP optional
Terminal M8/M10/M16/M10*1.5/M20*1.5 optional
Design life More than 20 years
Weight(Kg) 1-62KG 1.2-68.3KG 2.15-27KG

composition of KP Series Nickel-cadmium Battery

KPL selectable models

Cell Type Nominal Voltage (V) Rated Capacity (Ah) Dimension (mm) Thread of pole Weight (filled)(Kg) Electrolyte Volume (L) Container Material
L W H
KPL10 1.2 10 85 39 156 M8 0.7 0.10 PP
KPL11 1.2 11 85 39 156 M8 0.75 0.15 PP
KPL20 1.2 20 114 52 266 M10 2 0.6 ABS
KPL20-(2) 1.2 20 82 43 258 M10 1.3 0.3 ABS
KPL20-(3) 1.2 20 135 54 265 M10 1.8 0.58 ABS / PP
KPL22 1.2 22 112 31 220 M8 1.2 0.3 ABS
KPL30 1.2 30 114 52 266 M10 2.2 0.5 ABS
KPL30-(2) 1.2 30 135 54 265 M10 2 0.5 ABS / PP
KPL40 1.2 40 114 52 266 M10 2.3 0.42 ABS
KPL40-(2) 1.2 40 135 54 265 M10 2.4 0.5 ABS / PP
KPL40-(3) 1.2 40 141 66 226 M10 2.6 0.5 PP
KPL45 1.2 45 138 61 266 M10 3 0.85 ABS
KPL45-(2) 1.2 45 141 66 226 M10 2.8 0.7 PP
KPL50 1.2 50 138 61 266 M10 3.2 0.7 ABS
KPL50-(2) 1.2 50 141 71 295 M10 3.5 0.9 PP
KPL60 1.2 60 143 76 275 M10 4 1.1 ABS
KPL60-(2) 1.2 60 135 53 370 M10 3.9 1.0 PP
KPL60-(3) 1.2 60 141 71 295 M10 4 0.9 PP
KPL60-(4) 1.2 60 139 79 295 M10 4.3 1.13 ABS
KPL65 1.2 65 143 76 295 M10 4.7 1.1 ABS
KPL70 1.2 70 139 79 295 M10 4.4 1 ABS
KPL70-(2) 1.2 70 141 71 295 M10 4.3 0.8 PP
KPL70-(3) 1.2 70 143 76 275 M10 4.3 1 ABS
2KPL70 2.4 70 195 79 331 M8 8.3 2.5 PP
KPL80 1.2 80 143 76 275 M10 4.7 0.95 ABS
KPL80-(1) 1.2 80 141 71 295 M10 4.6 0.9 PP
KPL80-(2) 1.2 80 139 79 295 M10 4.7 1 ABS
KPL90 1.2 90 139 79 362 M10 5.9 1.4 ABS / PP
KPL100-(2) 1.2 100 139 79 362 M10 6 1.4 ABS / PP
KPL100-(3) 1.2 100 143 100 280 M10 6 1.4 ABS
KPL110 1.2 110 139 79 362 M10 6 1.4 ABS / PP
KPL110-(3) 1.2 110 143 100 280 M10     ABS
KPL120 1.2 120 139 79 362 M10 6.2 1.3 ABS/PP
KPL120-(3) 1.2 120 143 100 280 M10     ABS
KPL125 1.2 125 139 79 362 M10 6.4 1.17 ABS / PP
KPL150 1.2 150 167 162 345 M20×1.5 12 3 ABS
KPL150-(2) 1.2 150 164 104 345 M20×1.5 9.3 2 ABS / PP
KPL175 1.2 175 167 162 345 M20×1.5 12.5 3.25 ABS
KPL200 1.2 200 167 162 345 M20×1.5 14 3.3 ABS
KPL250 1.2 250 167 162 345 M20×1.5 14 3.4 ABS
KPL300 1.2 300 282 170 348 M20×1.5 22.5 5 ABS
KPL300-(2) 1.2 300 176 161 540 M16/20     ABS
KPL300-(3) 1.2 300 277 145 450 M16 21 5.2 PP
KPL400 1.2 400 282 170 348 M20×1.5 24 4.5 ABS
KPL500 1.2 500 285 172 490 M20×1.5 33.6 7.8 ABS
KPL600 1.2 600 285 172 490 M20×1.5 34 7.5 ABS
KPL700 1.2 700 285 172 490 M20×1.5 40  9.4  ABS
KPL800 1.2 800 395 185 560 M20×1.5 57.5 15.5 ABS
KPL900 1.2 900 395 185 560 M20×1.5     ABS
KPL1000 1.2 1000 395 185 560 M20×1.5     ABS
KPL1100 1.2 1100 395 185 560 M20×1.5     ABS
KPL1200 1.2 1100 395 185 560 M20×1.5     ABS

Downloads

Catalog of KP Battery

KP series maintains manual V1.0