Feature & Function
Feature of PR600 Power Line Protection Relay
- Ultra-wide range working power supply AC85-265V.
- Undervoltage, overvoltage, and frequency monitoring in 3(N)AC systems 0…690 V.
- Digital measured value display via multi-functional LC display.
- Save the latest 100 trip records.
- Internal test/reset button, Integrated energy backup.
- Asymmetry, phase failure, and phase sequence monitoring.
- Adjustable start-up delay, response delay, and delay on release.
- The protection functions are complete, and each protection function can realize protection shutdown, alarm, or trip.
- Built-in 5-way relay, which can be set to protection mode and measurement and control mode.
- Programmable analog output function, standard RS-485 communication interface.
- 96*96mm, Modular design, small size, and flexible structure.
- Measurement voltage, current, temperature, and frequency signals.
The function of the PR600 Line Protection Device
The standard configuration of PR600 has protection functions such as start-up timeout, overload, phase failure, ground/leakage protection, overcurrent stall, current unbalance protection, short circuit, underload, temperature, Undervoltage, overvoltage, frequency, under power factor, non-electricity, and other protection functions are optional.
| Description | Function configuration | ||
| Standard configuration | Optional function | ||
| Protection | Overcurrent protection section I (quick-break protection) | yes | No |
| Overcurrent protection stage II | yes | No | |
| Overcurrent protection stage III | yes | No | |
| Overload protection (inverse time overcurrent protection) | yes | No | |
| Ground leakage protection | yes | yes | |
| Overvoltage protection | yes | No | |
| Under voltage protection | yes | No | |
| Non-electrical protection (external fault) | yes | No | |
| Anti-shock | No | yes | |
| operating mode | protected mode | yes(can be set) | No |
| Measurement and control mode | |||
| Communication function | 1 RS-485 interface, communication protocol: MODBUS-RTU protocol | yes | 2way |
| Profibus-DP interface | No | yes | |
| Switch input | 10 DI inputs | yes | No |
| Relay output | 5 channels of DO output | yes | No |
| Analog output | 1-2 channels DC4~20mA output, corresponding parameters can be set | No | yes |
| Measurement | Three-phase voltage, three-phase current, voltage, and current phase angle, ground/leakage current, three-phase current unbalance rate, heat capacity | yes | No |
| Thermal resistance, three-phase line voltage, frequency, power factor, active power, reactive power | yes | No | |
| broken record | Record 100 recent fault information with a resolution of 1s | yes | No |
| Fault recording | Record 100 waveform information at the time of fault occurrence | No | yes |
| Statistics | Record the total running time, total parking time, number of stops, and number of trips of the line | yes | No |
| Restart under voltage or loss of voltage | Realize short-term Undervoltage and voltage loss restart function | yes | No |









