Motor rated power and Rated current (A)
Motor rated power (Kw) | Rated current (A) | Default CT range |
5.5 | 11 | 100A
(CT305) |
7.5 | 14.8 | |
11 | 21 | |
15 | 28.5 | |
18.5 | 35 | |
22 | 42 | |
30 | 57 | |
37 | 69 | |
45 | 81 | |
55 | 100 |
Motor rated power (Kw) | Rated current (A) | Default CT range |
5.5 | 11 | 100A
(CT305) |
7.5 | 14.8 | |
11 | 21 | |
15 | 28.5 | |
18.5 | 35 | |
22 | 42 | |
30 | 57 | |
37 | 69 | |
45 | 81 | |
55 | 100 |
CT305 |
10-100A |
100A/50mA |
20mm |