Protection and Measurement functions
Protection and Measurement functions
| Protection function | Real-time measurement parameter |
| Over current protection – I
(Instantaneous Protection) |
Three-phase voltage/ current |
| Over current protection – II | Three-phase line voltage |
| Over current protection – III | Three-phase current |
| Overload protection
(Inverse-Time Overcurrent Protection) |
Voltage/ current phase angle |
| Overvoltage protection | Ground/ earth leakage current |
| Undervoltage protection | Three-phase current imbalance |
| Phase loss protection | Thermal capacity |
| Phase sequence protection | Thermal resistance |
| Custom trip function | Frequency |
| Voltage sag ride-through (optional) | Active/ reactive power |
| Ground fault / Earth leakage protection (optional) | Power factor |
Other functions
| Function | Description |
| Operation mode | Protection mode or measurement and control mode configurable |
| Fault SOE | Records the 100 latest fault events, time resolution:1s. |
| Operation record | Records total operating time, total circuit breaker open time, opening count, and trip count. |
| Undervoltage / voltage loss restart
(optional) |
Supports automatic restart after short-duration undervoltage or voltage loss. |








