Motor rated power and Rated current (A)
Motor rated power (Kw) | Rated current (A) | Default CT range |
0.06 | 0.22 | 10A
(CT306) |
0.12 | 0.42 | |
0.37 | 1 | |
0.55 | 1.5 | |
0.75 | 2 | |
1.1 | 2.5 | |
2.2 | 5 | |
3 | 6.5 | |
110 | 200 |
Motor rated power (Kw) | Rated current (A) | Default CT range |
0.06 | 0.22 | 10A
(CT306) |
0.12 | 0.42 | |
0.37 | 1 | |
0.55 | 1.5 | |
0.75 | 2 | |
1.1 | 2.5 | |
2.2 | 5 | |
3 | 6.5 | |
110 | 200 |
CT306 |
0-10A |
10A/5mA |
9mm |